Fense ea khokahanyo ea galvanizede entsoe ka terata ea tšepe ea k'habone ea boleng bo holimo 'me e koahetsoe ka zinki e kolobisitsoeng ka mocheso ho etsa bonnete ba hore e hana ho bola le ho tšoarella nako e telele.
Ke tharollo ea terata ea moruo le e tšepahalang e sebelisoang haholo bakeng sa lits'ebetso tsa bolulo, tsa khoebo le tsa indasteri - e loketseng ho sireletsa thepa, ho hlalosa meeli le ho boloka libaka.
Likarolo tsohle ho kenyeletsoa lesela, lipalo, liporo le lisebelisoa li entsoe ka masenke a chesang bakeng sa pheletso e ts'oanang le ts'ireletso e phahameng ea boemo ba leholimo. Ka lilemo tse fetang 12 tsa bophelo, e fana ka ts'ebetso e sa hlokeng tlhokomelo le matla a tšepahalang.
Hebei Jinshi Industrial Metal Co., Ltd e fana ka likhetho tse seng li loketse ho romelloa ka sekepe le likhetho tsa ho li etsa bakeng sa bareki ba lefatše ka bophara.
Galvanized chain link lesela la daemane letlooeng
Fense ea galvanized chain-link e sebelisetsoang terata ea lipapali
Hot dip galvanized galvanized chain link terata specifications
- Wire bophara: 2.70 limilimithara - 4.0 limilimithara.
- Boholo ba Mesh: 30 mm × 30 mm, 40 mm × 40 mm, 50 mm × 50 mm, 100 mm × 100 mm.
- Bophara: 1 m, 1.5 m, 2.0 m, 2.5 m, 5 m.
- Pakete: 20 m/roll, 25 m/roll, 30 m/roll, 50 m/roll, 100 m/roll, kapa 35 kg/roll, 50 kg/roll.
| Lintho | Poso ea tšepe e nang le zinki, alloy coat | Posts bophahamo (m) | Mohlala | Fense ea khokahanyo ea ketane | Lithapo tsa mela (methalo e 3) | Lisebelisoa tse loketseng | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bophara ba roll (m) | Mesh ea boholo (mm) | Wire bophara (mm) | Phapanyetsano (mm) | Bophara ba lebitso | |||||||
| Tšepe e tlase ea khabone e bonolo (mm) | Tšepe e phahameng ea matla (mm) | ||||||||||
| GC-90 GC-90A | 90 90A | 0.90 0.90 | Boima bo Bohareng | 0.90 0.90 | 50 50 | 2.50 3.00 | 430 430 | 3.00 3.55 | 3.15 3.15 | Mehaho ea lirapa tsa ntlo le likarohano | |
| GC-120 GC-120A | 120 120A | 1.20 1.20 | Boima bo boima bo feteletseng | 1.20 1.20 | 50 50 | 3.00 3.55 | 580 580 | 3.55 4.00 | 3.15 3.15 | Mabala a lipapali, merero e akaretsang | |
| GC-140 GC-140A | 140 140A | 1.40 1.40 | Boima bo Bohareng | 1.40 1.40 | 50 50 | 2.50 3.00 | 680 680 | 3.00 3.55 | 3.15 3.15 | Merero e akaretsang, literene, mahlakoreng a serapa sa ntlo, litsela tse kholo | |
| GC-140B | 140B | 1.40 | Boima bo feteletseng | 1.40 | 50 | 3.55 | 680 | 4.00 | 3.15 | Libaka tsa ho bapala, libaka tsa boikhathollo | |
| GC-140C GC-140C | 140C 140D | 1.40 1.40 | Mahareng E boima | 1.40 1.40 | 40 40 | 2.50 3.00 | 680 680 | 3.00 3.55 | 3.15 3.15 | Railways, merero e akaretsang | |
| GC-180 GC-180A | 180 180A | 1.80 1.80 | E boima Boima bo feteletseng | 1.80 1.80 | 50 50 | 3.00 3.55 | 880 880 | 4.00 3.00 | 3.15 3.15 | Thepa ea khoebo | |
| GC-180B | 180B | 1.80 | E boima | 1.80 | 40 | 3.00 | 880 | 3.55 | 3.15 | Railways, polokeho ka kakaretso | |
| GC-180C GC-180D | 180C 180D | 1.80 1.80 | E boima Boima bo feteletseng | 1.80 1.80 | 50 50 | 3.00 3.55 | 880 880 | 3.55 4.00 | 3.15 3.15 | Tšireletseho ea indasteri | |
| GC-180 | 180E | 1.80 | E boima | 1.80 | 40 | 3.00 | 880 | 3.55 | 3.15 | Railways, polokeho ka kakaretso | |
| GC-215 GC-215A | 215 215A | 2.15 2.15 | E boima Boima bo feteletseng | 2.15 2.15 | 50 50 | 3.00 3.55 | 1055 1055 | 3.55 4.00 | 3.15 3.15 | Thepa ea khoebo | |
| GC-215B | 215B | 2.15 | E boima | 2.15 | 40 | 3.00 | 1055 | 3.55 | Railways, polokeho ka kakaretso | ||
| GC-215C GC-215D | 215C 215D | 2.15 2.15 | E boima Boima bo feteletseng | 2.15 2.15 | 50 50 | 3.00 3.55 | 1055 1055 | 3.55 4.00 | 3.15 3.15 | Tšireletseho ea indasteri | |
| GC-215E | 215E | 2.15 | E boima | 2.15 | 40 | 3.00 | 1055 | 3.55 | 3.15 | Railways, polokeho ka kakaretso | |
Hlokomela:
| |||||||||||
Nako ea poso: Nov-07-2025
