Matlo a terata a nang le mahlakore a mane, Terata ea Matlo a terata ea khoho, letlooeng la hex
- Sebaka sa Tšimoloho:
- Chaena
- Boitsebiso:
- Terata ea Tšepe e Gabiloeng, terata ea tšepe e tlaase ea k'habone
- Mofuta:
- Loha terata letlooeng
- Kopo:
- Ho Sireletsa Letlooeng
- Mokhoa:
- Letlooeng le Welded
- Nomoro ea Mohlala:
- JS-HWN-012
- Lebitso la Letšoao:
- Taemane ea Sino
- Lebitso:
- Letlooa la terata la mahlakore a tšeletseng
- terata e nang le mahlakore a tšeletseng:
- letlooa la terata le nang le mahlakore a tšeletseng
- Bophara ba terata:
- 0.5-2mm
- Lesoba:
- 3/8"-2"
- Bophahamo ba moqolo:
- 0.9m-2.1m
- Bolelele ba moqolo:
- 10m-50m
- Kalafo ea holim'a metsi:
- PVC e koahetsoeng kapa e galvanized
- MOQ:
- Meqolo e 100
- Sephutheloana:
- Pampiri e sa keneleng mongobo + filimi ea polasetiki
- Limithara tse Sekwere tse 200000 ka Khoeli
- Dintlha tsa ho paka
- ka meqolo e nang le pampiri e sa keneleng mongobo kapa ho latela litlhoko tsa hau
- Kou
- Xingang
Letlooeng la terata le nang le mahlakore a mane ke letlooeng la terata le entsoeng ka letlooeng la tšepe le lohiloeng ka lehlakore la mane (le nang le mahlakore a mane). Bophara ba terata bo sebelisoang bo fapana ho latela boholo ba letlooeng la mane.

| Hexagonal terata letlooeng | |||||
| Letlooeng | Bonyane ba Gal.v. G/SQ.M | Bophara | Tekanyo ea terata (Bophara) BWG | ||
| Senthimithara | mm | Mamello (mm) | |||
| 3/8" | 10mm | ± 1.0 | 0.7mm – 145 | 2′ – 1M | 27, 26, 25, 24, 23 |
| 1/2" | 13mm | ± 1.5 | 0.7mm – 95 | 2′ – 2M | 25, 24, 23, 22, 21 |
| 5/8" | 16mm | ± 2.0 | 0.7mm – 70 | 2′ – 2M | 27, 26, 25, 24, 23, 22 |
| 3/4" | 20mm | ±3.0 | 0.7mm – 55 | 2′ – 2M | 25, 24, 23, 22, 21, 20, 19 |
| 1" | 25mm | ±3.0 | 0.9mm – 55 | 1′ – 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
| 1-1/4" | 31mm | ± 4.0 | 0.9mm – 40 | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
| 1-1/2" | 40mm | ± 5.0 | 1.0mm – 45 | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
| 2" | 50mm | ± 6.0 | 1.2mm – 40 | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
| 2-1/2" | 65mm | ± 7.0 | 1.0mm – 30 | 1′ – 2M | 21, 20, 19, 18 |
| 3" | 75mm | ± 8.0 | 1.4mm – 30 | 2′ – 2M | 20, 19, 18, 17 |
| 4" | 100mm | ± 8.0 | 1.6mm – 30 | 2′ – 2M | 19, 18, 17, 16 |
| PVC e koahetsoeng ka terata ea Hexagonal | |||||
| Letlooeng | Tekanyo ea terata (MM) | Bophara | |||
| Senthimithara | MM | - | - | ||
| 1/2" | 13mm | 0.6mm – 1.0mm | 2′ – 2M | ||
| 3/4" | 19mm | 0.6mm – 1.0mm | 2′ – 2M | ||
| 1" | 25mm | 0.7mm – 1.3mm | 1′ – 2M | ||
| 1-1/4" | 30mm | 0.85mm – 1.3mm | 1′ – 2M | ||
| 1-1/2" | 40mm | 0.85mm – 1.4mm | 1′ – 2M | ||
| 2" | 50mm | 1.0mm – 1.4mm | 1′ – 2M | ||


1. Na o ka fana ka sampole ea mahala?
Hebei Jinshi e ka u fa sampole ea mahala ea boleng bo holimo
2. Na u moetsi?
E, re bile ho fana ka lihlahisoa tsa litsebi tšimong ea terata ka lilemo tse 17.
3. Na nka etsa hore dihlahiswa di iketsetse tsa hao?
E, ha feela e fana ka litlhaloso, litšoantšo li ka etsa feela seo u se batlang lihlahisoa.
4. Ho thoe'ng ka nako ea ho pepa?
Hangata matsatsing a 15-20, odara e ikhethileng e ka nka nako e teletsana.
5. Ho thoe'ng ka lipehelo tsa tefo?
T/T (ka depositi ea 30%), L/C ha e bonoa. Western Union.
Lipotso life kapa life, ka kopo ikutloe u lokolohile ho ikopanya le rona. Re tla u araba nakong ea lihora tse 8. Kea leboha!


















