Poso ea T e nang le mangoloe amoheloa haholo-holo ke 'maraka oa USA Canada Jeremane.
E sebelisetsoa ho thula mobung. Poleiti e bataletseng e thusa ho tsitsisa palo e patiloeng.
Jwalo ka fektheri, bokgoni ba rona ba tlhahiso ke bonyane ditone tse 100 ka letsatsi.
1. Thepa:
tšepe e nang le khabone e tlase, Q235, Q195, Q215
2. Bokaholimo:
E ntšo / e koahetsoeng ka PVC/E chesitsoeng ka galvanized/bituminous e pentiloeng
| Bolelele(cm) | 45 | 60 | 90 | 135 | 150 | 165 | 180 | 210 | 240 |
| Likoti (Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
| Likoti (New Zealand) | 7 | 7 | 7 | 8 |
| Tekanyo | Bolelele ba Picket ea Linaleli (Australia le New Zealand) | ||||||||||
| 0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
| TLHOKOMELISO | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT | Likhomphutha/MT |
| 2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
| 1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
| 1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
| 1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Tšebeliso ea Li-post tsa Fense:
· Bakeng sa terata e sireletsang terata ea tsela e potlakileng le terene e potlakileng;
· Bakeng sa terata ea tšireletso ea temo ea lebōpo la leoatle, temo ea litlhapi le polasi ea letsoai;
· Bakeng sa tshireletso ya mohlodi wa meru le meru;
· Bakeng sa ho itšehla thajana le ho sireletsa temo le mehloli ea metsi;
Nako ea poso: Phato-19-2021



